Glidden® High Endurance® Plus Interior Grab-N-Go® Paint + Primer
                    Size
                    
                N/A
                    Sheen
                    
        Flat, N/A, Eggshell, Semi gloss
 
    Product Details
Glidden® High Endurance® Plus Grab-N-Go® Interior Paint + Primer* is a high quality, interior latex paint pre-tinted in our most popular colors so you can grab your paint and get going fast. This low odor, low VOC** paint provides outstanding hide and coverage and is highly scrubbable, washable and stain resistant. Made in the USA of globally sourced materials.
Features:
- Outstanding hide and coverage
- Highly scrubbable, washable and stain resistant
- Provides a mildew resistant coating
                *Separate primer or multiple coats may be required.
**Colorants added to this base paint may increase VOC level significantly depending on color choice.
© AkzoNobel, revisions © 2022 PPG Industries, Inc. All Rights Reserved. The PPG Logo is a registered trademark of PPG Industries Ohio, Inc. The Glidden Logo and Grab-N-Go are registered trademarks of PPG Architectural Finishes, Inc. Endurance and High Endurance are registered trademarks of AkzoNobel. UL Greenguard is a registered certification mark of UL LLC.
        
    Looking for a datasheet? Access PPG's full datasheet portal here or visit https://products.pittsburghpaints.com/
| Code | Finish | Base | Sizes | Download | 
| 7600GEP | Flat | Ready Mix White | N/A | |
| 7600GEP | Flat | N/A | N/A | |
| 7604GEP | N/A | N/A | N/A | |
| 7605GEP | Flat | Ready Mix White | N/A | |
| 7606GEP | N/A | N/A | N/A | |
| 7607GEP | Flat | Ready Mix Gray | N/A | |
| 7608GEP | N/A | N/A | N/A | |
| 7614GEP | Flat | Ready Mix White | N/A | |
| 7620GEP | Flat | Ready Mix Custom Color | N/A | |
| 7800GEP | Eggshell | Ready Mix White | N/A | |
| 7800GEP | Eggshell | N/A | N/A | |
| 7804GEP | N/A | N/A | N/A | |
| 7805GEP | Eggshell | Ready Mix White | N/A | |
| 7805GEP | N/A | N/A | N/A | |
| 7806GEP | N/A | N/A | N/A | |
| 7807GEP | Eggshell | Ready Mix Gray | N/A | |
| 7808GEP | N/A | N/A | N/A | |
| 7814GEP | Eggshell | Ready Mix Custom Color | N/A | |
| 7820GEP | Eggshell | Ready Mix Custom Color | N/A | |
| 7900GEP | Semi gloss | Ready Mix White | N/A | |
| 7900GEP | Semi gloss | N/A | N/A | |
| 7904GEP | N/A | N/A | N/A | |
| 7905GEP | Semi gloss | Ready Mix White | N/A | |
| 7905GEP | N/A | N/A | N/A | |
| 7906GEP | N/A | N/A | N/A | |
| 7907GEP | Semi gloss | Ready Mix Gray | N/A | |
| 7908GEP | N/A | N/A | N/A | |
| 7914GEP | Semi gloss | Ready Mix Custom Color | N/A | |
| 7920GEP | Semi gloss | Ready Mix Custom Color | N/A | 
- Greenguard (US)
 
            